2019 Audi S5 vs BMW M240i Coupe — Side by Side Comparison
How does the 2019 Audi S5 compare to the BMW M240i Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi S5 | BMW M240i Coupe |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 21 | 21 |
| Highway MPG | 30 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW M240i Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M240i Coupe saves approximately $0 in fuel costs.