2023 Audi S5 Sportback vs BMW 840i Gran Coupe — Side by Side Comparison
How does the 2023 Audi S5 Sportback compare to the BMW 840i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi S5 Sportback | BMW 840i Gran Coupe |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 21 | 21 |
| Highway MPG | 30 | 29 |
| Body Style | Sedan | Sedan |
| Drive | 4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 840i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 840i Gran Coupe saves approximately $0 in fuel costs.