2015 Audi S4 vs Mercedes-Benz E550 Coupe — Side by Side Comparison
How does the 2015 Audi S4 compare to the Mercedes-Benz E550 Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi S4 | Mercedes-Benz E550 Coupe |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 28 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Mercedes-Benz E550 Coupe is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz E550 Coupe saves approximately $0 in fuel costs.