2008 Audi S4 Cabriolet vs BMW M3 — Side by Side Comparison
How does the 2008 Audi S4 Cabriolet compare to the BMW M3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi S4 Cabriolet | BMW M3 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 21 | 20 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW M3 is more fuel efficient by 0 MPG combined. Over a year, the BMW M3 saves approximately $250 in fuel costs.