2003 Audi Rs6 vs Ford E150 Econoline — Side by Side Comparison
How does the 2003 Audi Rs6 compare to the Ford E150 Econoline? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Rs6 | Ford E150 Econoline |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 19 |
| Body Style | Sedan | Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Ford E150 Econoline is more fuel efficient by 0 MPG combined. Over a year, the Ford E150 Econoline saves approximately $700 in fuel costs.