2007 Audi Rs4 vs Mercedes-Benz Cls550 — Side by Side Comparison
How does the 2007 Audi Rs4 compare to the Mercedes-Benz Cls550? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Rs4 | Mercedes-Benz Cls550 |
|---|---|---|
| Combined MPG | 15 | 16 |
| City MPG | 13 | 14 |
| Highway MPG | 20 | 20 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz Cls550 is more fuel efficient by 1 MPG combined. Over a year, the Mercedes-Benz Cls550 saves approximately $250 in fuel costs.