2026 Audi RS 7 vs BMW M5 Sedan — Side by Side Comparison
How does the 2026 Audi RS 7 compare to the BMW M5 Sedan? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi RS 7 | BMW M5 Sedan |
|---|---|---|
| Combined MPG | 16 | 14 |
| City MPG | 14 | 12 |
| Highway MPG | 21 | 19 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | PHEV |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 7 is more fuel efficient by 2 MPG combined. Over a year, the Audi RS 7 saves approximately $500 in fuel costs.