2018 Audi RS 7 vs BMW M5 — Side by Side Comparison
How does the 2018 Audi RS 7 compare to the BMW M5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi RS 7 | BMW M5 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 14 | 15 |
| Highway MPG | 24 | 21 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW M5 is more fuel efficient by 0 MPG combined. Over a year, the BMW M5 saves approximately $0 in fuel costs.