2019 Audi RS 5 Sportback vs BMW M550i xDrive — Side by Side Comparison
How does the 2019 Audi RS 5 Sportback compare to the BMW M550i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi RS 5 Sportback | BMW M550i xDrive |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 18 |
| Highway MPG | 26 | 25 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW M550i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW M550i xDrive saves approximately $0 in fuel costs.