2022 Audi RS 3 vs BMW 840i xDrive Convertible — Side by Side Comparison
How does the 2022 Audi RS 3 compare to the BMW 840i xDrive Convertible? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi RS 3 | BMW 840i xDrive Convertible |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 29 | 27 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 840i xDrive Convertible is more fuel efficient by 0 MPG combined. Over a year, the BMW 840i xDrive Convertible saves approximately $0 in fuel costs.