2019 Audi RS 3 vs BMW 640i xDrive Gran Coupe — Side by Side Comparison
How does the 2019 Audi RS 3 compare to the BMW 640i xDrive Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi RS 3 | BMW 640i xDrive Gran Coupe |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 640i xDrive Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 640i xDrive Gran Coupe saves approximately $0 in fuel costs.