2022 Audi Q8 quattro vs BMW X5 xDrive45e — Side by Side Comparison
How does the 2022 Audi Q8 quattro compare to the BMW X5 xDrive45e? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q8 quattro | BMW X5 xDrive45e |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 19 |
| Highway MPG | 23 | 22 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | PHEV |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 xDrive45e is more fuel efficient by 0 MPG combined. Over a year, the BMW X5 xDrive45e saves approximately $0 in fuel costs.