2017 Audi Q7 vs Ford Explorer — Side by Side Comparison
How does the 2017 Audi Q7 compare to the Ford Explorer? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q7 | Ford Explorer |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 25 | 27 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 5 |
Fuel Economy
The Ford Explorer is more fuel efficient by 0 MPG combined. Over a year, the Ford Explorer saves approximately $700 in fuel costs.