2021 Audi Q7 vs BMW X7 xDrive40i — Side by Side Comparison
How does the 2021 Audi Q7 compare to the BMW X7 xDrive40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q7 | BMW X7 xDrive40i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 23 | 24 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X7 xDrive40i is more fuel efficient by 0 MPG combined. Over a year, the BMW X7 xDrive40i saves approximately $0 in fuel costs.