2018 Audi Q7 vs BMW X6 sDrive35i — Side by Side Comparison
How does the 2018 Audi Q7 compare to the BMW X6 sDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q7 | BMW X6 sDrive35i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 18 |
| Highway MPG | 25 | 25 |
| Body Style | SUV | SUV |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X6 sDrive35i is more fuel efficient by 0 MPG combined. Over a year, the BMW X6 sDrive35i saves approximately $0 in fuel costs.