2015 Audi Q3 quattro vs BMW M235i xDrive — Side by Side Comparison
How does the 2015 Audi Q3 quattro compare to the BMW M235i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q3 quattro | BMW M235i xDrive |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW M235i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW M235i xDrive saves approximately $0 in fuel costs.