2017 Audi Q3 quattro vs BMW 640i Gran Coupe — Side by Side Comparison
How does the 2017 Audi Q3 quattro compare to the BMW 640i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Q3 quattro | BMW 640i Gran Coupe |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 29 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 640i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 640i Gran Coupe saves approximately $0 in fuel costs.