2019 Audi A7 quattro vs BMW X2 M35i — Side by Side Comparison
How does the 2019 Audi A7 quattro compare to the BMW X2 M35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A7 quattro | BMW X2 M35i |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 23 |
| Highway MPG | 29 | 29 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X2 M35i is more fuel efficient by 0 MPG combined. Over a year, the BMW X2 M35i saves approximately $0 in fuel costs.