2021 Audi A6 quattro vs BMW X2 M35i — Side by Side Comparison
How does the 2021 Audi A6 quattro compare to the BMW X2 M35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A6 quattro | BMW X2 M35i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 31 | 30 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X2 M35i is more fuel efficient by 0 MPG combined. Over a year, the BMW X2 M35i saves approximately $200 in fuel costs.