2014 Audi A6 quattro vs BMW 535d xDrive — Side by Side Comparison
How does the 2014 Audi A6 quattro compare to the BMW 535d xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A6 quattro | BMW 535d xDrive |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 24 | 26 |
| Highway MPG | 38 | 36 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The BMW 535d xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 535d xDrive saves approximately $900 in fuel costs.