2000 Audi A6 Avant quattro vs Volkswagen Passat Wagon 4motion — Side by Side Comparison
How does the 2000 Audi A6 Avant quattro compare to the Volkswagen Passat Wagon 4motion? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A6 Avant quattro | Volkswagen Passat Wagon 4motion |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 15 |
| Highway MPG | 22 | 22 |
| Body Style | Wagon | Wagon |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Volkswagen Passat Wagon 4motion is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Passat Wagon 4motion saves approximately $0 in fuel costs.