2009 Audi A6 Avant quattro vs BMW 328i Sport Wagon — Side by Side Comparison
How does the 2009 Audi A6 Avant quattro compare to the BMW 328i Sport Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A6 Avant quattro | BMW 328i Sport Wagon |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 27 |
| Body Style | Wagon | Wagon |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW 328i Sport Wagon is more fuel efficient by 0 MPG combined. Over a year, the Audi A6 Avant quattro saves approximately $100 in fuel costs.