2014 Audi A5 Cabriolet quattro vs BMW 640i Gran Coupe — Side by Side Comparison
How does the 2014 Audi A5 Cabriolet quattro compare to the BMW 640i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A5 Cabriolet quattro | BMW 640i Gran Coupe |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium or E85 | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 640i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 640i Gran Coupe saves approximately $0 in fuel costs.