2016 Audi A4 quattro vs BMW 228i xDrive Convertible — Side by Side Comparison
How does the 2016 Audi A4 quattro compare to the BMW 228i xDrive Convertible? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A4 quattro | BMW 228i xDrive Convertible |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 22 | 22 |
| Highway MPG | 32 | 33 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium or E85 | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 228i xDrive Convertible is more fuel efficient by 0 MPG combined. Over a year, the BMW 228i xDrive Convertible saves approximately $200 in fuel costs.