2006 Audi A4 Avant quattro vs Subaru Legacy Wagon — Side by Side Comparison
How does the 2006 Audi A4 Avant quattro compare to the Subaru Legacy Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A4 Avant quattro | Subaru Legacy Wagon |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 27 |
| Body Style | Wagon | Wagon |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Subaru Legacy Wagon is more fuel efficient by 0 MPG combined. Over a year, the Audi A4 Avant quattro saves approximately $350 in fuel costs.