2015 Audi A3 quattro vs BMW 320i xDrive — Side by Side Comparison
How does the 2015 Audi A3 quattro compare to the BMW 320i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi A3 quattro | BMW 320i xDrive |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 23 |
| Highway MPG | 33 | 34 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 320i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 320i xDrive saves approximately $0 in fuel costs.