2017 Aston Martin Db11 V12 vs BMW M6 Gran Coupe — Side by Side Comparison
How does the 2017 Aston Martin Db11 V12 compare to the BMW M6 Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Aston Martin Db11 V12 | BMW M6 Gran Coupe |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 15 | 15 |
| Highway MPG | 21 | 22 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW M6 Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M6 Gran Coupe saves approximately $0 in fuel costs.