2004 GMC Sierra 1500
16MPG
Combined
14
Trims
Updated February 27, 2026
Looking at the 2004 GMC Sierra 1500? This Truck offers 13–16 combined MPG depending on trim and comes with 14 available configurations. We break down the specs, safety data, and how it compares to the competition.
2004 GMC Sierra 1500 Specifications
| Spec | Value |
|---|---|
| Combined MPG | 13–16 combined MPG depending on trim |
| City MPG | 15 |
| Highway MPG | 19 |
| Body Style | Truck |
| Fuel Type | Regular |
| Drive | RWD |
| Available Trims | 14 |
Available Trims
| Trim | MPG (City/Hwy/Combined) | Engine | Transmission |
|---|---|---|---|
| Auto | 14/19/16 | 4.3L 6cyl | Automatic 4-spd |
| Man | 14/19/16 | 4.3L 6cyl | Manual 5-spd |
| Auto | 15/19/16 | 4.8L 8cyl | Automatic 4-spd |
| Man | 14/19/16 | 4.8L 8cyl | Manual 5-spd |
| Auto | 14/18/16 | 5.3L 8cyl | Automatic 4-spd |
| Auto | 13/16/14 | 6.0L 8cyl | Automatic 4-spd |
| Auto | 13/18/15 | 5.3L 8cyl | Automatic 4-spd |
| Auto | 13/17/14 | 4.3L 6cyl | Automatic 4-spd |
| Man | 13/17/14 | 4.3L 6cyl | Manual 5-spd |
| Auto | 13/17/15 | 4.8L 8cyl | Automatic 4-spd |
| Man | 13/16/14 | 4.8L 8cyl | Manual 5-spd |
| Auto | 13/17/15 | 5.3L 8cyl | Automatic 4-spd |
| Auto | 12/16/14 | 5.3L 8cyl | Automatic 4-spd |
| Auto | 12/16/13 | 6.0L 8cyl | Automatic 4-spd |
Annual Fuel Cost
Based on EPA estimates, the 2004 GMC Sierra 1500 costs approximately $2,982 per year in fuel. This assumes 15,000 miles driven annually and current fuel prices.
Compare the 2004 GMC Sierra 1500
See how it stacks up against similar vehicles:
Other Model Years
- 2006 GMC Sierra 1500
- 2005 GMC Sierra 1500
- 2004 (this page)
- 2003 GMC Sierra 1500
- 2002 GMC Sierra 1500
- 2001 GMC Sierra 1500
- 2000 GMC Sierra 1500
Check Vehicle History
Considering a used GMC Sierra 1500? Get a comprehensive vehicle history report including accident records, ownership history, and more.
🔍 Check GMC Sierra 1500 Vehicle History
Check VIN →
Check Vehicle History
Check VINGet the full story — accidents, ownership, recalls, odometer, and more. Decode any VIN instantly.